CURRENT STOCK POSITION:
Odisha State Civil Supplies Corporation Ltd.
ODISHA STATE CIVIL SUPPLIES CORPORATION LIMITED

Today Stock Position

Sl#DistrictRiceWheatRagiTotalCapacity (in MT)% Of Ulilization
No Of BagQty (in Qtl)No Of BagQty (in Qtl) No Of BagQty(in Qtl) No Of BagQty(in Qtl)
1 ANGUL 238062 118728.24050 0 0.00000 0 0.00000 238062 118728.24050 18200 65.24
2 BALASORE 255259 127452.85000 0 0.00000 0 0.00000 255259 127452.85000 27500 46.35
3 BARGARH 295534 147568.65708 0 0.00000 0 0.00000 295534 147568.65708 75385 19.58
4 BHADRAK 63693 31796.74000 0 0.00000 0 0.00000 63693 31796.74000 14700 21.63
5 BOLANGIR 80311 40076.30200 0 0.00000 0 0.00000 80311 40076.30200 20750 19.31
6 BOUDH 102911 51348.02000 0 0.00000 0 0.00000 102911 51348.02000 14000 36.68
7 CUTTACK 104939 52385.03466 0 0.00000 0 0.00000 104939 52385.03466 18500 28.32
8 DEOGARH 13929 6955.63200 0 0.00000 0 0.00000 13929 6955.63200 5000 13.91
9 DHENKANAL 53501 26673.03000 0 0.00000 0 0.00000 53501 26673.03000 12000 22.23
10 GAJAPATI 154760 77241.43200 0 0.00000 0 0.00000 154760 77241.43200 15536 49.72
11 GANJAM 353053 176410.66400 0 0.00000 0 0.00000 353053 176410.66400 42580 41.43
12 JAGATSINGHPUR 119915 59824.80000 0 0.00000 0 0.00000 119915 59824.80000 11200 53.42
13 JAJPUR 143479 71493.06000 0 0.00000 0 0.00000 143479 71493.06000 16200 44.13
14 JHARSUGUDA 68206 33990.00620 0 0.00000 0 0.00000 68206 33990.00620 16000 21.24
15 KALAHANDI 187632 93688.62000 0 0.00000 0 0.00000 187632 93688.62000 30103 31.12
16 KANDHAMAL 42219 21035.02200 0 0.00000 0 0.00000 42219 21035.02200 11264 18.67
17 KENDRAPARA 149147 74434.52596 0 0.00000 0 0.00000 149147 74434.52596 15500 48.02
18 KEONJHAR 32756 16347.26000 0 0.00000 0 0.00000 32756 16347.26000 22500 7.27
19 KHORDHA 176851 88342.83051 0 0.00000 0 0.00000 176851 88342.83051 16256 54.34
20 KORAPUT 162084 80857.85000 0 0.00000 0 0.00000 162084 80857.85000 41300 19.58
21 MALKANGIRI 33684 16812.79000 0 0.00000 0 0.00000 33684 16812.79000 12800 13.13
22 MAYURBHANJ 389176 193867.40600 0 0.00000 0 0.00000 389176 193867.40600 30000 64.62
23 NAWARANGPUR 98016 48876.31960 0 0.00000 0 0.00000 98016 48876.31960 24500 19.95
24 NAYAGARH 28540 14262.24000 0 0.00000 0 0.00000 28540 14262.24000 17382 8.21
25 NUAPADA 7056 3531.62000 0 0.00000 0 0.00000 7056 3531.62000 7100 4.97
26 PURI 70824 35349.17600 0 0.00000 0 0.00000 70824 35349.17600 18600 19.00
27 RAYAGADA 114777 57332.09849 0 0.00000 0 0.00000 114777 57332.09849 27215 21.07
28 SAMBALPUR 158483 79045.05400 0 0.00000 0 0.00000 158483 79045.05400 35266 22.41
29 SONEPUR 63058 31438.27800 0 0.00000 0 0.00000 63058 31438.27800 14700 21.39
30 SUNDERGARH 185289 92426.06400 0 0.00000 0 0.00000 185289 92426.06400 23500 39.33
 Total39471441969591.6230000.0000000.0000039471441969591.6230065553730.05

© FSCW, All rights reserved