CURRENT STOCK POSITION:
Odisha State Civil Supplies Corporation Ltd.
ODISHA STATE CIVIL SUPPLIES CORPORATION LIMITED

Today Stock Position

Sl#DistrictRiceWheatRagiTotalCapacity (in MT)% Of Ulilization
No Of BagQty (in Qtl)No Of BagQty (in Qtl) No Of BagQty(in Qtl) No Of BagQty(in Qtl)
1 ANGUL 346633 172687.79670 0 0.00000 0 0.00000 346633 172687.79670 18200 94.88
2 BALASORE 396724 197472.91000 0 0.00000 0 0.00000 396724 197472.91000 26500 74.52
3 BARGARH 857265 427578.77450 0 0.00000 0 0.00000 857265 427578.77450 76110 56.18
4 BHADRAK 414807 207067.29250 0 0.00000 0 0.00000 414807 207067.29250 22200 93.27
5 BOLANGIR 282623 141018.02150 0 0.00000 0 0.00000 282623 141018.02150 20750 67.96
6 BOUDH 259032 129276.65000 0 0.00000 0 0.00000 259032 129276.65000 15500 83.40
7 CUTTACK 414319 206330.07500 0 0.00000 0 0.00000 414319 206330.07500 22000 93.79
8 DEOGARH 66334 33057.83250 0 0.00000 0 0.00000 66334 33057.83250 7360 44.92
9 DHENKANAL 398619 198727.98000 0 0.00000 0 0.00000 398619 198727.98000 20130 98.72
10 GAJAPATI 217134 108392.03900 0 0.00000 0 0.00000 217134 108392.03900 13448 80.60
11 GANJAM 762818 381209.44010 0 0.00000 0 0.00000 762818 381209.44010 46756 81.53
12 JAGATSINGHPUR 184368 91730.43000 0 0.00000 0 0.00000 184368 91730.43000 11200 81.90
13 JAJPUR 447285 223022.15000 0 0.00000 0 0.00000 447285 223022.15000 22853 97.59
14 JHARSUGUDA 133611 66626.87620 0 0.00000 0 0.00000 133611 66626.87620 16000 41.64
15 KALAHANDI 506062 252766.92070 0 0.00000 0 0.00000 506062 252766.92070 30103 83.97
16 KANDHAMAL 255549 127156.80524 0 0.00000 0 0.00000 255549 127156.80524 14396 88.33
17 KENDRAPARA 371995 185047.60000 0 0.00000 0 0.00000 371995 185047.60000 20500 90.27
18 KEONJHAR 388503 193850.39000 0 0.00000 0 0.00000 388503 193850.39000 22500 86.16
19 KHORDHA 282062 140286.00370 0 0.00000 0 0.00000 282062 140286.00370 16256 86.30
20 KORAPUT 689001 344145.10600 0 0.00000 0 0.00000 689001 344145.10600 41300 83.33
21 MALKANGIRI 211411 105581.73000 0 0.00000 0 0.00000 211411 105581.73000 12800 82.49
22 MAYURBHANJ 539400 266181.91000 0 0.00000 0 0.00000 539400 266181.91000 30000 88.73
23 NAWARANGPUR 546406 272854.81510 0 0.00000 0 0.00000 546406 272854.81510 35800 76.22
24 NAYAGARH 290677 145117.89500 0 0.00000 0 0.00000 290677 145117.89500 17382 83.49
25 NUAPADA 99566 49700.83000 0 0.00000 0 0.00000 99566 49700.83000 7100 70.00
26 PURI 340346 169883.98400 0 0.00000 0 0.00000 340346 169883.98400 18600 91.34
27 RAYAGADA 462341 230821.84700 0 0.00000 0 0.00000 462341 230821.84700 27550 83.78
28 SAMBALPUR 594018 296127.00520 0 0.00000 0 0.00000 594018 296127.00520 35266 83.97
29 SONEPUR 145350 72458.15000 0 0.00000 0 0.00000 145350 72458.15000 14700 49.29
30 SUNDERGARH 338870 168763.62233 0 0.00000 0 0.00000 338870 168763.62233 21000 80.36
 Total112431295604942.8822700.0000000.00000112431295604942.8822770426079.59

© FSCW, All rights reserved