CURRENT STOCK POSITION:
Odisha State Civil Supplies Corporation Ltd.
ODISHA STATE CIVIL SUPPLIES CORPORATION LIMITED

Today Stock Position

Sl#DistrictRiceWheatRagiTotalCapacity (in MT)% Of Ulilization
No Of BagQty (in Qtl)No Of BagQty (in Qtl) No Of BagQty(in Qtl) No Of BagQty(in Qtl)
1 ANGUL 409617 204331.10220 0 0.00000 0 0.00000 409617 204331.10220 21547 94.83
2 BALASORE 506059 252422.53900 0 0.00000 0 0.00000 506059 252422.53900 29066 86.84
3 BARGARH 727956 363138.54030 0 0.00000 0 0.00000 727956 363138.54030 63385 57.29
4 BHADRAK 391869 195523.90260 0 0.00000 0 0.00000 391869 195523.90260 23100 84.64
5 BOLANGIR 504940 251791.04760 0 0.00000 0 0.00000 504940 251791.04760 28928 87.04
6 BOUDH 265819 132647.71000 0 0.00000 0 0.00000 265819 132647.71000 14000 94.75
7 CUTTACK 253291 126290.04900 0 0.00000 0 0.00000 253291 126290.04900 16500 76.54
8 DEOGARH 139476 69643.65000 0 0.00000 0 0.00000 139476 69643.65000 7360 94.62
9 DHENKANAL 175350 87479.41000 0 0.00000 0 0.00000 175350 87479.41000 11350 77.07
10 GAJAPATI 202323 100942.89200 0 0.00000 0 0.00000 202323 100942.89200 14352 70.33
11 GANJAM 579273 289325.59680 0 0.00000 0 0.00000 579273 289325.59680 44608 64.86
12 JAGATSINGHPUR 121407 60542.32200 0 0.00000 0 0.00000 121407 60542.32200 11200 54.06
13 JAJPUR 346880 172937.26000 0 0.00000 0 0.00000 346880 172937.26000 21200 81.57
14 JHARSUGUDA 172091 85737.24620 0 0.00000 0 0.00000 172091 85737.24620 12766 67.16
15 KALAHANDI 567839 283376.67200 0 0.00000 0 0.00000 567839 283376.67200 38510 73.59
16 KANDHAMAL 120624 59986.04000 0 0.00000 0 0.00000 120624 59986.04000 8132 73.77
17 KENDRAPARA 246314 122812.03200 165 76.22400 0 0.00000 246479 122888.25600 14500 84.75
18 KEONJHAR 329207 164209.69000 0 0.00000 0 0.00000 329207 164209.69000 23510 69.85
19 KHORDHA 299274 149404.24300 0 0.00000 0 0.00000 299274 149404.24300 18652 80.10
20 KORAPUT 663685 331258.14540 1 0.03000 0 0.00000 663686 331258.17540 41300 80.21
21 MALKANGIRI 231078 115241.17000 4 1.31000 0 0.00000 231082 115242.48000 15844 72.74
22 MAYURBHANJ 148429 73948.67000 0 0.00000 0 0.00000 148429 73948.67000 30000 24.65
23 NAWARANGPUR 355465 177324.14210 0 0.00000 0 0.00000 355465 177324.14210 24500 72.38
24 NAYAGARH 244209 121887.82000 0 0.00000 0 0.00000 244209 121887.82000 17382 70.12
25 NUAPADA 103657 51707.23000 0 0.00000 0 0.00000 103657 51707.23000 7100 72.83
26 PURI 294563 147007.86000 0 0.00000 0 0.00000 294563 147007.86000 18600 79.04
27 RAYAGADA 312597 156123.72700 1 0.15000 0 0.00000 312598 156123.87700 26215 59.56
28 SAMBALPUR 487026 243147.16220 0 0.00000 0 0.00000 487026 243147.16220 35266 68.95
29 SONEPUR 262649 131058.37400 0 0.00000 0 0.00000 262649 131058.37400 17700 74.04
30 SUNDERGARH 412661 205785.13200 3 0.78200 0 0.00000 412664 205785.91400 23504 87.55
 Total98756284927031.3774017478.4960000.0000098758024927109.8734068007772.45

© FSCW, All rights reserved